<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The ADD Show - Aaron and Dave Discuss</title>
	<atom:link href="http://theaddshow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaddshow.com</link>
	<description>We ARE Philly</description>
	<pubDate>Wed, 21 May 2008 18:43:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Get Your Tissues, SI Highlights 100 Years of Misery</title>
		<link>http://theaddshow.com/2008/05/21/get-your-tissues-si-highlights-100-years-of-misery/</link>
		<comments>http://theaddshow.com/2008/05/21/get-your-tissues-si-highlights-100-years-of-misery/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:43:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Eagles]]></category>

		<category><![CDATA[Flyers]]></category>

		<category><![CDATA[Philadelphia]]></category>

		<category><![CDATA[Phillies]]></category>

		<category><![CDATA[Sixers]]></category>

		<guid isPermaLink="false">http://theaddshow.wordpress.com/?p=497</guid>
		<description><![CDATA[This is not for the weak of heart. Seriously. Sports Illustrated has outlined 100 demoralizing seasons in Philadelphia without a championship. Click to view it, if you&#8217;re strong enough.
As if it wasn&#8217;t enough, there&#8217;s nothing but Phillies baseball to carry us to Eagles training camp in August. YAY Adam Eaton!
      [...]]]></description>
		<wfw:commentRss>http://theaddshow.com/2008/05/21/get-your-tissues-si-highlights-100-years-of-misery/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/theaddshow-128.jpg" medium="image">
			<media:title type="html">Dave</media:title>
		</media:content>
	</item>
		<item>
		<title>The Best Team of our Generation Has Always Flown Under the Radar</title>
		<link>http://theaddshow.com/2008/05/20/the-best-team-of-our-generation-has-always-flown-under-the-radar/</link>
		<comments>http://theaddshow.com/2008/05/20/the-best-team-of-our-generation-has-always-flown-under-the-radar/#comments</comments>
		<pubDate>Tue, 20 May 2008 05:20:16 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Philadelphia]]></category>

		<category><![CDATA[brent barry]]></category>

		<category><![CDATA[bruce bowen]]></category>

		<category><![CDATA[champions]]></category>

		<category><![CDATA[david robinson]]></category>

		<category><![CDATA[gregg popovich]]></category>

		<category><![CDATA[kobe bryant]]></category>

		<category><![CDATA[kurt thomas]]></category>

		<category><![CDATA[lebron james]]></category>

		<category><![CDATA[los angeles lakers]]></category>

		<category><![CDATA[malik rose]]></category>

		<category><![CDATA[manu ginobili]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[nba playoffs]]></category>

		<category><![CDATA[nba playoffs 2008]]></category>

		<category><![CDATA[robert horry]]></category>

		<category><![CDATA[san antonio spurs]]></category>

		<category><![CDATA[Shaquille O'Neal]]></category>

		<category><![CDATA[spurs]]></category>

		<category><![CDATA[steve kerr]]></category>

		<category><![CDATA[tim duncan]]></category>

		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://theaddshow.wordpress.com/?p=489</guid>
		<description><![CDATA[Kobe Bryant. Dwayne Wade. Shaquille O&#8217;Neal. All flashy players, all recent NBA champions. Petyon Manning. Tom Brady. Ray Lewis. Michael Strahan. All flashy players. All in commercials and tabloids, all recent Super Bowl champions. David Ortiz. Derek Jeter. Josh Beckett&#8230;well, you get the idea by now. Despite the sport, the champions of the past number [...]]]></description>
		<wfw:commentRss>http://theaddshow.com/2008/05/20/the-best-team-of-our-generation-has-always-flown-under-the-radar/feed/</wfw:commentRss>
	
		<media:content url="http://theaddshow.files.wordpress.com/2008/05/spurs-99.jpg?w=214" medium="image" />

		<media:content url="http://theaddshow.files.wordpress.com/2008/05/spurs-03.jpg?w=300" medium="image" />

		<media:content url="http://theaddshow.files.wordpress.com/2008/05/spurs-05.jpg?w=300" medium="image" />

		<media:content url="http://theaddshow.files.wordpress.com/2008/05/spurs-07.jpg?w=300" medium="image" />

		<media:content url="http://theaddshow.files.wordpress.com/2008/05/spurs-duncan.jpg?w=200" medium="image" />
	</item>
		<item>
		<title>Game Five: Bitter End to Flyers Season in 6-0 Loss</title>
		<link>http://theaddshow.com/2008/05/18/game-five-bitter-end-to-flyers-season-in-6-0-loss/</link>
		<comments>http://theaddshow.com/2008/05/18/game-five-bitter-end-to-flyers-season-in-6-0-loss/#comments</comments>
		<pubDate>Sun, 18 May 2008 23:54:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Flyers]]></category>

		<category><![CDATA[Danny Briere]]></category>

		<category><![CDATA[Marc-Andre Fleury]]></category>

		<category><![CDATA[Marty Biron]]></category>

		<category><![CDATA[Mike Richards]]></category>

		<category><![CDATA[Philadelphia Flyers]]></category>

		<category><![CDATA[Pittsburgh Penguins]]></category>

		<category><![CDATA[Sidney Crosby]]></category>

		<category><![CDATA[Vinny Prospal]]></category>

		<guid isPermaLink="false">http://theaddshow.wordpress.com/?p=488</guid>
		<description><![CDATA[There were no positives to come from game 5&#8217;s massacre blowout for the Flyers. Nothing to look forward to but Saturday morning&#8217;s tee time and not even a goal to stand for all the accomplishments of the 2007-08 season. The Flyers were blown out 6-0 Sunday evening, and blown out of playoff contention, as the [...]]]></description>
		<wfw:commentRss>http://theaddshow.com/2008/05/18/game-five-bitter-end-to-flyers-season-in-6-0-loss/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/theaddshow-128.jpg" medium="image">
			<media:title type="html">Dave</media:title>
		</media:content>

		<media:content url="http://cache2.asset-cache.net/xt/81142888.jpg?v=1&#38;g=editorial11&#38;s=1" medium="image" />

		<media:content url="http://cdn.nhl.com/photos/mugs/8470594.jpg" medium="image" />

		<media:content url="http://cdn.nhl.com/photos/mugs/8466148.jpg" medium="image" />
	</item>
		<item>
		<title>Game Four: Change of Heart; Timonen and Coburn Could Return Sunday</title>
		<link>http://theaddshow.com/2008/05/15/game-four-change-of-heart/</link>
		<comments>http://theaddshow.com/2008/05/15/game-four-change-of-heart/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:53:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Philadelphia]]></category>

		<category><![CDATA[finals]]></category>

		<category><![CDATA[Joffery Lupul]]></category>

		<category><![CDATA[Marc-Andre Fleury]]></category>

		<category><![CDATA[NHL]]></category>

		<category><![CDATA[Philadelphia Flyers]]></category>

		<category><![CDATA[Pittsburgh Penguins]]></category>

		<category><![CDATA[Sidney Crosby]]></category>

		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://theaddshow.wordpress.com/?p=487</guid>
		<description><![CDATA[After taking a three game break, the Flyers decided to show up for a home game Thursday, when they defeated the Pittsburgh Penguins 4-2 to force a game five. The first three contests were really no contest, as the Flyers let the Penguins do pretty much whatever they wished. But in game four the Flyers [...]]]></description>
		<wfw:commentRss>http://theaddshow.com/2008/05/15/game-four-change-of-heart/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/theaddshow-128.jpg" medium="image">
			<media:title type="html">Dave</media:title>
		</media:content>

		<media:content url="http://cdn.nhl.com/images/upload/2008/05/richards_lupul051508_300x35.jpg" medium="image" />

		<media:content url="http://cdn.nhl.com/flyers/photos/mugs/8470207.jpg" medium="image" />

		<media:content url="http://cdn.nhl.com/penguins/photos/mugs/8473533.jpg" medium="image" />

		<media:content url="http://cdn.nhl.com/photos/mugs/8462047.jpg" medium="image" />
	</item>
		<item>
		<title>Number One Stunner</title>
		<link>http://theaddshow.com/2008/05/14/number-one-stunner/</link>
		<comments>http://theaddshow.com/2008/05/14/number-one-stunner/#comments</comments>
		<pubDate>Thu, 15 May 2008 04:24:07 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Philadelphia]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[Brett Myers]]></category>

		<category><![CDATA[Cole Hamels]]></category>

		<category><![CDATA[MLB]]></category>

		<category><![CDATA[mlb 2008]]></category>

		<category><![CDATA[NL East]]></category>

		<category><![CDATA[Philadelphia Phillies]]></category>

		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://theaddshow.wordpress.com/?p=485</guid>
		<description><![CDATA[From starter to bullpen and back again, Brett Myers has pitched in every scenario you can think of. After spending last year in the bullpen, and converting 21 of 24 save opportunities, the team needed another arm in the starting rotation. Back to the 5-man rotation was the 29 year old Myers who&#8217;s last year [...]]]></description>
		<wfw:commentRss>http://theaddshow.com/2008/05/14/number-one-stunner/feed/</wfw:commentRss>
	
		<media:content url="http://theaddshow.files.wordpress.com/2008/05/myers.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Game Three: Lack of Effort Puts Flyers on the Brink</title>
		<link>http://theaddshow.com/2008/05/13/game-three-lack-of-effort-puts-flyers-on-the-brink/</link>
		<comments>http://theaddshow.com/2008/05/13/game-three-lack-of-effort-puts-flyers-on-the-brink/#comments</comments>
		<pubDate>Wed, 14 May 2008 03:55:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Philadelphia]]></category>

		<category><![CDATA[NHL]]></category>

		<category><![CDATA[Philadelphia Flyers]]></category>

		<category><![CDATA[Pittsburgh Penguins]]></category>

		<category><![CDATA[playoffs]]></category>

		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://theaddshow.wordpress.com/?p=484</guid>
		<description><![CDATA[The Flyers have packed it in. Following a 4-1 loss to the Penguins in game 3, there are no positives to take from the third straight loss for the orange and black. At times in the past with these two teams, the Flyers difficulties were not for a lack of effort, but the NHL&#8217;s new [...]]]></description>
		<wfw:commentRss>http://theaddshow.com/2008/05/13/game-three-lack-of-effort-puts-flyers-on-the-brink/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/theaddshow-128.jpg" medium="image">
			<media:title type="html">Dave</media:title>
		</media:content>

		<media:content url="http://cache3.asset-cache.net/xt/81076123.jpg?v=1&#38;g=editorial11&#38;s=1" medium="image" />

		<media:content url="http://cdn.nhl.com/photos/mugs/8466148.jpg" medium="image" />

		<media:content url="http://cdn.nhl.com/penguins/photos/mugs/8471675.jpg" medium="image" />

		<media:content url="http://cdn.nhl.com/penguins/photos/mugs/8458951.jpg" medium="image" />
	</item>
		<item>
		<title>Pittsburgh Hates Us Because We&#8217;re Good</title>
		<link>http://theaddshow.com/2008/05/13/pittsburgh-hates-us-because-were-good/</link>
		<comments>http://theaddshow.com/2008/05/13/pittsburgh-hates-us-because-were-good/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:48:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Flyers]]></category>

		<category><![CDATA[Philadelphia Flyers]]></category>

		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://theaddshow.wordpress.com/?p=483</guid>
		<description><![CDATA[As I was doing my daily Google search of &#8220;hate+pittsburgh penguins&#8221; to see if someone had doctored photos of the face of Sidney Crosby on a crying infant&#8217;s body so I didn&#8217;t have to, I stumbled upon this laughable list of &#8220;justifiable&#8221; reasons Pittsburgh has to hate Philadelphia.
They&#8217;re still unable to get over, and I [...]]]></description>
		<wfw:commentRss>http://theaddshow.com/2008/05/13/pittsburgh-hates-us-because-were-good/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/theaddshow-128.jpg" medium="image">
			<media:title type="html">Dave</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2006/06/18/weekinreview/18leland.600.jpg" medium="image" />

		<media:content url="http://www.thewavemag.com/images/articles/9001-10000/9274.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/rHGMqXQEfw4/2.jpg" medium="image" />
	</item>
		<item>
		<title>Game Two: Double Whammy Down 2-0, Another Defenseman</title>
		<link>http://theaddshow.com/2008/05/11/game-two-double-whammy-down-2-0-another-defenseman/</link>
		<comments>http://theaddshow.com/2008/05/11/game-two-double-whammy-down-2-0-another-defenseman/#comments</comments>
		<pubDate>Mon, 12 May 2008 02:47:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Flyers]]></category>

		<category><![CDATA[Dan O'Halloran]]></category>

		<category><![CDATA[Marty Biron]]></category>

		<category><![CDATA[Mike Richards]]></category>

		<category><![CDATA[Philadelphia Flyers]]></category>

		<category><![CDATA[Sergei Gonchar]]></category>

		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://theaddshow.wordpress.com/?p=482</guid>
		<description><![CDATA[With the Flyers already down their best defenseman in Kimmo Timonen, they got what they could ill afford early on; an injury to another defenseman. Braydon Coburn, Timonen&#8217;s defensive partner, went down early in the period when he was hit in the face with a puck that deflected off the stick of Evgeni Malkin. The [...]]]></description>
		<wfw:commentRss>http://theaddshow.com/2008/05/11/game-two-double-whammy-down-2-0-another-defenseman/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/theaddshow-128.jpg" medium="image">
			<media:title type="html">Dave</media:title>
		</media:content>

		<media:content url="http://cache4.asset-cache.net/xt/81055785.jpg?v=1&#38;g=editorial11&#38;s=1" medium="image" />

		<media:content url="http://cache.viewimages.com/xc/77329796.jpg?v=1&#38;c=ViewImages&#38;k=2&#38;d=17A4AD9FDB9CF1938DCDF9EF37AEBD737152C7EE635B2350284831B75F48EF45" medium="image" />

		<media:content url="http://cdn.nhl.com/flyers/photos/mugs/8470617.jpg" medium="image" />

		<media:content url="http://cdn.nhl.com/penguins/photos/mugs/8458951.jpg" medium="image" />
	</item>
		<item>
		<title>Game One: Flyers Stumble in Loss</title>
		<link>http://theaddshow.com/2008/05/09/game-one-flyers-stumble-in-loss/</link>
		<comments>http://theaddshow.com/2008/05/09/game-one-flyers-stumble-in-loss/#comments</comments>
		<pubDate>Sat, 10 May 2008 02:08:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Flyers]]></category>

		<category><![CDATA[Philadelphia]]></category>

		<category><![CDATA[Evgeni Malkin]]></category>

		<category><![CDATA[Marc-Andre Fleury]]></category>

		<category><![CDATA[Marty Biron]]></category>

		<category><![CDATA[Mike Richards]]></category>

		<category><![CDATA[Philadelphia Flyers]]></category>

		<category><![CDATA[Pittsburgh Penguins]]></category>

		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://theaddshow.com/?p=481</guid>
		<description><![CDATA[The anticipation of the &#8220;Keystone Clash&#8221; as Comcast SportsNet is calling it was dulled Thursday night by the news of Kimmo Timonen&#8217;s blood clot in his left ankle, but the Flyers and Penguins faced off Friday night to put an end to the speculation and finally drop the puck on the Eastern Conference Finals. The [...]]]></description>
		<wfw:commentRss>http://theaddshow.com/2008/05/09/game-one-flyers-stumble-in-loss/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/theaddshow-128.jpg" medium="image">
			<media:title type="html">Dave</media:title>
		</media:content>

		<media:content url="http://cache2.asset-cache.net/xt/81043544.jpg?v=1&#38;g=editorial11&#38;s=1" medium="image" />

		<media:content url="http://cdn.nhl.com/penguins/photos/mugs/8471215.jpg" medium="image" />

		<media:content url="http://cdn.nhl.com/flyers/photos/mugs/8470617.jpg" medium="image" />

		<media:content url="http://cdn.nhl.com/photos/mugs/8466148.jpg" medium="image" />
	</item>
		<item>
		<title>Kimmo Timonen Out Indefinitely</title>
		<link>http://theaddshow.com/2008/05/08/breaking-news-timonen-out-indefinitely/</link>
		<comments>http://theaddshow.com/2008/05/08/breaking-news-timonen-out-indefinitely/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:34:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://theaddshow.wordpress.com/?p=480</guid>
		<description><![CDATA[Flyers defenseman Kimmo Timonen will be out indefinitely due to a blood clot while blocking a shot in game 4 against Montréal last round. With game 1 tomorrow night in Pittsburgh, Steve Coates said on Comcast SportsNet, he doesn&#8217;t expect Timonen to return at any point for the remainder of the playoffs.
Timonen is easily the [...]]]></description>
		<wfw:commentRss>http://theaddshow.com/2008/05/08/breaking-news-timonen-out-indefinitely/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/theaddshow-128.jpg" medium="image">
			<media:title type="html">Dave</media:title>
		</media:content>

		<media:content url="http://cdn.nhl.com/flyers/images/upload/2007/10/timonen_1001.jpg" medium="image" />
	</item>
	</channel>
</rss>